Academic Programs with Specialized Accreditation
Last Updated: Jan 2025
Ambassador Crawford College of Business and Entrepreneurship
Academic Programs | Degree | Status | Accrediting Agencies | Next Review Year |
---|---|---|---|---|
Accounting | Bachelor of Business Administration (BBA) | Accredited | 2027/2028 | |
Accounting | Master of Science in Accounting (MSA) | Accredited | 2027/2028 | |
Business Administration | Master of Business Administration (MBA) | Accredited | 2027/2028 | |
Business Administration | Doctor of Philosophy (PhD) | Accredited | 2027/2028 | |
Business Administration - Executive | Master of Business Administration (Executive MBA) | Accredited | 2027/2028 | |
Business Analytics | Graduate Certificate | Accredited | 2027/2028 | |
Business Analytics | Bachelor of Business Administration (BBA) | Accredited | 2027/2028 | |
Business Analytics | Master of Science (MS) | Accredited | 2027/2028 | |
Business Management | Bachelor of Business Administration (BBA) | Accredited | 2027/2028 | |
Computer Information Systems | Bachelor of Business Administration (BBA) | Accredited | 2027/2028 | |
Economics | Bachelor of Business Administration (BBA) | Accredited | 2027/2028 | |
Economics | Master of Arts in Economics (MAE) | Accredited | 2027/2028 | |
Entrepreneurship | Bachelor of Business Administration (BBA) | Accredited | 2027/2028 | |
Finance | Bachelor of Business Administration (BBA) | Accredited | 2027/2028 | |
Finance Management | Graduate Certificate | Accredited | 2027/2028 | |
General Business | Bachelor of Business Administration (BBA) | Accredited | 2027/2028 | |
Human Resource Management | Graduate Certificate | Accredited | 2027/2028 | |
Human Resource Management | Bachelor of Business Administration (BBA) | Accredited | 2027/2028 | |
International Business | Graduate Certificate | Accredited | 2027/2028 | |
Leadership and Management | Graduate Certificate | Accredited | 2027/2028 | |
Leading Through Challenge | Graduate Certificate | Accredited | 2027/2028 | |
Managerial Marketing | Bachelor of Business Administration (BBA) | Accredited | 2027/2028 | |
Marketing | Bachelor of Business Administration (BBA) | Accredited | 2027/2028 | |
Quantitative Business Management | Graduate Certificate | Accredited | 2027/2028 |
College of Aeronautics and Engineering
Academic Programs | Degree | Status | Accrediting Agencies | Next Review Year |
---|---|---|---|---|
Aeronautical Studies | Bachelor of Science (BS) | Accredited | 2025 | |
Aeronautical Systems Engineering Technology | Bachelor of Science (BS) | Accredited | ) | 2027/2028 |
Aeronautical Systems Engineering Technology | Bachelor of Science (BS) | Accredited | 2027/2028 | |
Aerospace Engineering | Bachelor of Science (BS) | Accredited | ) | 2024/2025 |
Air Traffic and Airspace Management | Bachelor of Science (BS) | Accredited | 2025/2026 | |
Air Traffic and Airspace Management | Bachelor of Science (BS) | Certified | 2025/2026 | |
Applied Engineering (Concentration: Applied Engineering and Technology Management) | Bachelor of Science (BS) | Accredited | 2025/2026 | |
Applied Engineering (Concentration: Foundry Technology) | Bachelor of Science (BS) | Certified | 2026 | |
Aviation Management | Bachelor of Science (BS) | Accredited | 2026 | |
Computer Engineering Technology | Bachelor of Science (BS) | Accredited | 2027/2028 | |
Mechanical Engineering Technology | Bachelor of Science (BS) | Accredited | 2027/2028 | |
Mechatronics Engineering | Bachelor of Science (BS) | Accredited | 2027/2028 | |
Mechatronics Engineering Technology | Bachelor of Science (BS) | Accredited | 2027/2028 | |
Professional Pilot | Bachelor of Science (BS) | Accredited | 2025/2026 | |
Professional Pilot | Bachelor of Science (BS) | Certified | 2025 |
College of Applied and Technical Studies
Academic Programs | Degree | Status | Accrediting Agencies | Next Review Year |
---|---|---|---|---|
Animation Game Design | Bachelor of Science (BS) | Accredited | 2024 | |
Criminology and Justice Studies (Concentration: Peace Officers Training Academy) | Associate of Applied Science (AAS) | Approved | ||
Electrical/Electronic Engineering Technology | Associate of Applied Science (AAS) | Accredited | 2023/2024 | |
Engineering Technology | Bachelor of Science (BS) | Accredited | 2023/2024 | |
Mechanical Engineering Technology | Associate of Applied Science (AAS) | Accredited | 2023/2024 | |
Nursing | Associate of Applied Science (AAS) | Approved | 2025 | |
Nursing | Associate of Applied Science (AAS) | Accredited | 2029 | |
Occupational Therapy Assistant Technology - Ashtabula | Associate of Applied Science (AAS) | Accredited | 2027/2028 | |
Occupational Therapy Assistant Technology - East Liverpool | Associate of Applied Science (AAS) | Accredited | 2027/2028 | |
Peace Officer Training Academy | Post-Secondary Certificate | Approved | ||
Physical Therapy Assistant Technology | Associate of Applied Science (AAS) | Accredited | 2025 | |
Radiologic and Imaging Sciences (Concentration: Radiation Therapy) | Bachelor of Radiologic and Imaging Sciences Technology (BRIT) | Accredited | 2026 | |
Radiologic Technology - Ashtabula | Associate of Applied Science (AAS) | Accredited | 2030 | |
Radiologic Technology - Salem | Associate of Applied Science (AAS) | Accredited | 2024 | |
Radiologic Technology - Salem | Associate of Technical Study (ATS) | Accredited | 2024 | |
Respiratory Care | Bachelor of Science (BS) | Accredited | 2027 | |
Respiratory Therapy | Associate of Applied Science (AAS) | Accredited | 2027 | |
Social Work | Bachelor of Social Work (BSW) | Pre-Candidacy | 2024 | |
Veterinary Technology - Tuscarawas | Associate of Applied Science (AAS) | Accredited | 2024 | |
Veterinary Technology - Trumbull | Associate of Applied Science (AAS) | Accredited | 2028 |
College of Architecture and Environmental Design
Academic Programs | Degree | Status | Accrediting Agencies | Next Review Year |
---|---|---|---|---|
Architecture | Master of Architecture (MARC) | Accredited | 2027 | |
Construction Management | Bachelor of Science (BS) | Accredited | 2029 | |
Interior Design | Bachelor of Arts (BA) | Accredited | 2025 | |
Interior Design | Bachelor of Arts (BA) | Accredited | 2024 | |
Landscape Architecture | Master of Landscape Architecture I (MLA I) | Accredited | 2024 |
College of Arts and Sciences
Academic Programs | Degree | Status | Accrediting Agencies | Next Review Year |
---|---|---|---|---|
American Sign Language (teacher licensure program only) | Bachelor of Arts (BA) | Accredited | 2030 | |
Chemistry | Bachelor of Science (BS) | Accredited | ||
Clinical Psychology | Doctor of Philosophy (PhD) | Accredited | 2031 | |
Computer Science | Bachelor of Science (BS) | Accredited | 2028/2029 | |
Paralegal Studies | Bachelor of Arts (BA) | Approved | ||
Paralegal Studies | Undergraduate Certificate | Approved | ||
Public Administration | Master of Public Administration (MPA) | Accredited | 2027/2028 |
College of Communication and Information
Academic Programs | Degree | Status | Accrediting Agencies | Next Review Year |
---|---|---|---|---|
Advertising | Bachelor of Science (BS) | Accredited | 2027/2028 | |
Digital Media Production | Bachelor of Science (BS) | Accredited | 2027/2028 | |
Health Informatics | Master of Science (MS) | Accredited | 2030/2031 | |
Journalism | Bachelor of Science (BS) | Accredited | 2027/2028 | |
Library and Information Science | Master of Library and Information Science (MLIS) | Accredited | 2026 | |
Photography | Bachelor of Fine Arts (BFA) | Accredited | 2024/2025 | |
Public Relations | Bachelor of Science (BS) | Accredited | ||
Public Relations | Bachelor of Science (BS) | Accredited | 2027/2028 | |
School Library Media K-12 | Master of Library and Information Science (MLIS) | Accredited | 2026 | |
Visual Communication Design | Bachelor of Arts (BA) | Accredited | 2024/2025 | |
Visual Communication Design | Bachelor of Fine Arts (BFA) | Accredited | 2024/2025 | |
Visual Communication Design | Master of Fine Arts (MFA) | Accredited | 2024/2025 | |
Visual Communication Design | Master of Arts (MA) | Accredited | 2024/2025 |
College of Education, Health and Human Services
Academic Programs | Degree | Status | Accrediting Agencies | Next Review Year |
---|---|---|---|---|
Athletic Training | Master of Science (MS) | Accredited | 2027/2028 | |
Audiology - Northeast Ohio Audiology Consortium (NOAC) | Doctor of Audiology (AUD) | Accredited | 2024 | |
Clinical Mental Health Counseling | Master of Education (MEd) | Accredited | 2029 | |
Clinical Rehabilitation Counseling | Master of Education (MEd) | Accredited | 2029 | |
Counselor Education and Supervision | Doctor of Philosophy (PhD) | Accredited | 2029 | |
Early Childhood Education | Bachelor of Education (BSE) | Accredited | 2030 | |
Early Childhood Education | Master of Arts in Teaching (MAT) | Accredited | 2030 | |
Earth Science | Bachelor of Science in Education (BSE) | Accredited | 2030 | |
Exercise Science (Concentration: Exercise Physiology, Exercise Specialist) | Bachelor of Science (BS) | Accredited | 2025 | |
Hospitality and Event Management | Bachelor of Science (BS) | Accredited | 2024 | |
Integrated Language Arts | Bachelor of Science in Education (BSE) | Accredited | 2030 | |
Integrated Mathematics | Bachelor of Science in Education (BSE) | Accredited | 2030 | |
Integrated Science | Bachelor of Science in Education (BSE) | Accredited | 2030 | |
Integrated Social Studies | Bachelor of Science in Education (BSE) | Accredited | 2030 | |
Life Science | Bachelor of Education in Education (BSE) | Accredited | 2030 | |
Life Science / Chemistry | Bachelor of Science in Education (BSE) | Accredited | 2030 | |
Long-term Care Administration | Bachelor of Science (BS) | Accredited | 2026 | |
Mi |